Açıklama
ÖZELLİKLER
| Product Name | SCYLLA PRO CA360 | SCYLLA PRO CA240 |
| Product Number | 0R10B00216 | 0R10B00215 |
| est. TDP | 500W | 440W |
|
FORKIS PRO RBW SPECIFICATION
|
|
| Product Name | FORKIS PRO RBW |
| Q’ty | 1 pcs |
| Dimension [W×D×H] | 82×82×16 mm |
| Screw Threads | G 1/4″ |
| Material | Full copper block, nickel-plated, Aluminum + PMMA |
| Weight | 495 g [w/o clip] |
| Power Input | 5V/3A [Max.] |
| RGB header | RGB 4pin [Gnd/NA/D/+5V, 2.5 Crimp] |
| Application – Intel | All Socket LGA 17xx / 115x / 1200 / 1366 / 201x / 2066 CPU (Core™ i3 / i5 / i7 / i9 CPU) |
| Application – AMD | All AM5 / AM4 / AM3+ / AM3 CPU |
|
CALORE ELITE CA360 / CA240 SPECIFICATION
|
||
| Product Name | CALORE ELITE CA360 | CALORE ELITE CA240 |
| Q’ty | 1 pcs | 1 pcs |
| Dimension [W×D×H] | 393×120×27 mm | 273×120×27 mm |
| Flat Tube | 12 sets ; 1.5×16 mm | 12 sets ; 1.5×16 mm |
| FPI (Fin per inch) | 17 | 17 |
| Tube row | 13 | 13 |
| Screw Threads | G 1/4″ | G 1/4″ |
| Port | 2 | 2 |
| Material | Copper | Copper |
| Weight | 796 g | 571 g |
| Surface | Black coated | Black coated |
|
ANTILA D5 EVO RBW SPECIFICATION
|
|
| Product Name | ANTILA D5 EVO RBW |
| Q’ty | 1 pcs |
| Dimension [W×H×D] | 80×95×305 mm [with Bracket] |
| Reservoir Dimension | 60×60×220 mm |
| Material | POM + Glass + Aluminum + Steel |
| Weight | 1260 g |
| Screw Threads | G 1/4″ |
| Bearing type | Ceramic Bearing |
| Maximum Head | 4 meter |
| Maximum Discharge | 1500 L/H |
| Maximum Pressure | 50 PSI |
| Life Expectance | 50,000 hrs |
| Noise Level | 40 dBA [Max.] |
| Speed | P1 : 1,800 RPM P2 : 2,500 RPM P3 : 3,300 RPM P4 : 4,000 RPM P5 : 4,800 RPM |
| Voltage Rating | DC12V |
| Input Current | 2.5A ±10% |
| Connector | SATA 2510-3P [NA / NA / Fg ] |
| Addressable LED | 12 LED Rainbow (4pin header, 2510 spec) – Addressable LED |
| LED Control Method | Motherboard control / Remote control (by using Raijintek control hub) |
| LED Input Connector | 4-PIN header (2.5 Crimp) |
| LED Voltage Rating | 5V |
| Lighting Mode | By MB software or 20 Lighting MODE & 7 different static color choices by Raijintek’s 5V ADD control hub |
|
EOS 12 RBW ADD SPECIFICATION
|
||
| Product Name | EOS 12 RBW ADD-3 | EOS 12 RBW ADD-2 |
| Q’ty | 3 pcs | 2 pcs |
| Dimension [W×H×D] | 120×120×25 mm | 120×120×25 mm |
| Voltage Rating | 12V | 12V |
| Starting Voltage | 7 V | 7 V |
| Rated Current | 0.17A±20% | 0.17A±20% |
| Power consumption | 2.1W±20% | 2.1W±20% |
| Speed | 800~1800 R.P.M. | 800~1800 R.P.M. |
| Bearing Type | Hydraulic Bearing | Hydraulic Bearing |
| Air Flow | 75 CFM [Max.] | 75 CFM [Max.] |
| Air Pressure | 2.3 mmH2O [Max.] | 2.3 mmH2O [Max.] |
| Life Expectance | 40,000 hrs | 40,000 hrs |
| Noise Level | 28 dBA [Max.] | 28 dBA [Max.] |
| Connector | 5V ADD Header PWM 4 pin Header |
5V ADD Header PWM 4 pin Header |
| Weight | 390g | 260g |
| Accessories | Screw × 12 RJK 5V DRGB-PWM Control Hub × 1 |
Screw × 8 RJK 5V DRGB-PWM Control Hub × 1 |
|
Copper Fitting SPECIFICATION
|
|
| Copper Fitting 180° Q’ty | 6 pcs |
| Copper Fitting 90° Q’ty | 6 pcs |
| Material | Brass |
| Screw Threads | G 1/4″ |
|
RAITUBO-H14 SPECIFICATION
|
|
| Product Name | RAITUBO-H14 |
| Q’ty | 4 pcs |
| Diameter | ID 10mm ; OD 14mm |
| Material | PETG |
| Length | 500 mm |
| Color | Transparent |
|
RAIAQUA-T1 SPECIFICATION
|
|
| Product Name | RAIAQUA-T1 |
| Q’ty | 2 bottles |
| Volume | 500 ml |
| Main composition | Water 95% & Propylene glycol 5% |
| Anti-freezing temperature | -5°C |
| Color | Transparent |



























